<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada Human Resources Centre</title>
	<atom:link href="http://www.canadahrcentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadahrcentre.com</link>
	<description>Online Skill Testing and Behavioural Assessments</description>
	<lastBuildDate>Tue, 15 May 2012 17:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finding Top Talent Among Majority Of Average Performers</title>
		<link>http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-top-talent-among-majority-of-average-performers</link>
		<comments>http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:54:57 +0000</pubDate>
		<dc:creator>Gary Birshtein</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Hiring The Right People]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Strategic HR]]></category>

		<guid isPermaLink="false">http://www.canadahrcentre.com/?p=3324</guid>
		<description><![CDATA[Research shows that a population of job seekers is divided into three distinct categories – high (or top) performers, low (or bottom) performers and average performers. This is probably no surprise to many employers. We have all seen some top achievers, a few people that were not capable at all and many people who were [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3328" title="16-68 canadahrcentre.com" src="http://www.canadahrcentre.com/wp-content/uploads/2012/05/16-68-Logo-w.-ppl-300x230.jpg" alt="" width="300" height="230" />Research shows that a population of job seekers is divided into three distinct categories – high (or top) performers, low (or bottom) performers and average performers.</p>
<p>This is probably no surprise to many employers. We have all seen some top achievers, a few people that were not capable at all and many people who were just OK. The thing is that those “OK” people represent 68% of the population.</p>
<p>To put this in perspective, this is what it looks like:<br />
Average performers represent 68% of the population.<br />
High performers represent 16% of the population.<br />
Low performers represent 16% of the population.</p>
<p>Because nobody really wants to hire low performers, high performers are hard to find and the majority (68%) of job applicants are going to be in the “average” category. So the challenge for employers is going to be finding better performing employees among the average category.</p>
<p>Take another look at the image above. Let’s assume that 1-2-3 represents low-performing employees and 8-9-10 represents high performers. So how can you recognize and choose the “7” over the “4” when you’re dealing with a majority of average performers? Or &#8211; think about this one &#8211; how you can know for sure someone who appears to be “8” or “9” is not actually “3” or “4”? </p>
<p>It’s all going to come down to measuring talent, filtering out non-talent and finding the right job fit.</p>
<p> As we all know, a good office manager doesn’t necessary make a good salesperson but could possibly make a good bookkeeper. But how do you know that for sure, especially when you’re dealing with a total stranger? How can you really know anything about him?</p>
<p>The answer is gathering relevant information combined with interviews and reference checks, each representing about a third of your decision-making process.</p>
<p>Unless you employ private detectives and behavioral psychologists and use lie detectors as part of your hiring strategies, it’s impossible to make educated hiring decisions that are based on relevant information – that is, information strictly related to the interviewee.</p>
<p>But who has that kind of money to spend on hiring someone for $30-50,000 &#8211; or even a bit higher &#8211; salary? I don’t know. Maybe some people do. I do know, though, that on average recruitment agencies charge 15% of annual salary for finding employees. And 15% of $50,000 is $7,500. I bet I could hire private detectives and behavioral psychologists to sit in on a few interviews for that kind of money.</p>
<p>But to be realistic, and most efficient, there is absolutely no need for such expense of time and money. Try to remember and understand the following: “If we can measure it, we can manage it.” Say it again, out loud this time: “If we can measure it, we can manage it.”</p>
<p>In other words, if you can measure it you can understand it. We don’t often realize that we constantly employ measurement systems in our daily life: shoe sizes, vehicle speeds, food recipes, etc. And what would happen if we use wrong measurements? The answer is obvious.</p>
<p>The ideal and the most cost-effective solution ($50-$150 per person) for employers is to implement skills testing in combination with behavioral assessments.</p>
<p>By doing, so they’ll be able to assess the job fit and understand things like dependability, concentration, initiative, self-discipline, trainability, communication and reaction to criticism to name a few. And they can also assess proficiencies in specific areas such as Microsoft Office, typing, grammar, etc.</p>
<p>Today’s technology is able to offer a variety of online tools to help employers minimize hiring cost, decrease turnover and increase productivity simply by making better and more efficient hiring decisions.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Finding%20Top%20Talent%20Among%20Majority%20Of%20Average%20Performers%22&amp;body=Link: http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Research%20shows%20that%20a%20population%20of%20job%20seekers%20is%20divided%20into%20three%20distinct%20categories%20%E2%80%93%20high%20%28or%20top%29%20performers%2C%20low%20%28or%20bottom%29%20performers%20and%20average%20performers.%0D%0A%0D%0AThis%20is%20probably%20no%20surprise%20to%20many%20employers.%20We%20have%20all%20seen%20some%20top%20achievers%2C%20a%20few%20people%20that%20were%20not%20capable%20at%20all" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Finding+Top+Talent+Among+Majority+Of+Average+Performers&amp;body=Link: http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Research%20shows%20that%20a%20population%20of%20job%20seekers%20is%20divided%20into%20three%20distinct%20categories%20%E2%80%93%20high%20%28or%20top%29%20performers%2C%20low%20%28or%20bottom%29%20performers%20and%20average%20performers.%0D%0A%0D%0AThis%20is%20probably%20no%20surprise%20to%20many%20employers.%20We%20have%20all%20seen%20some%20top%20achievers%2C%20a%20few%20people%20that%20were%20not%20capable%20at%20all" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=Finding+Top+Talent+Among+Majority+Of+Average+Performers_amp_body=Link_http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_Research_20shows_20that_20a_20population_20of_20job_20seekers_20is_20divided_20into_20three_20distinct_20categories_20_E2_80_93_20high_20_28or_20top_29_20performers_2C_20low_20_28or_20bottom_29_20performers_20and_20average_20performers._0D_0A_0D_0AThis_20is_20probably_20no_20surprise_20to_20many_20employers._20We_20have_20all_20seen_20some_20top_20achievers_2C_20a_20few_20people_20that_20were_20not_20capable_20at_20all&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/&amp;title=Finding+Top+Talent+Among+Majority+Of+Average+Performers&amp;summary=Research%20shows%20that%20a%20population%20of%20job%20seekers%20is%20divided%20into%20three%20distinct%20categories%20%E2%80%93%20high%20%28or%20top%29%20performers%2C%20low%20%28or%20bottom%29%20performers%20and%20average%20performers.%0D%0A%0D%0AThis%20is%20probably%20no%20surprise%20to%20many%20employers.%20We%20have%20all%20seen%20some%20top%20achievers%2C%20a%20few%20people%20that%20were%20not%20capable%20at%20all&amp;source=Canada Human Resources Centre" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_amp_title=Finding+Top+Talent+Among+Majority+Of+Average+Performers_amp_summary=Research_20shows_20that_20a_20population_20of_20job_20seekers_20is_20divided_20into_20three_20distinct_20categories_20_E2_80_93_20high_20_28or_20top_29_20performers_2C_20low_20_28or_20bottom_29_20performers_20and_20average_20performers._0D_0A_0D_0AThis_20is_20probably_20no_20surprise_20to_20many_20employers._20We_20have_20all_20seen_20some_20top_20achievers_2C_20a_20few_20people_20that_20were_20not_20capable_20at_20all_amp_source=Canada_Human_Resources_Centre&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Finding+Top+Talent+Among+Majority+Of+Average+Performers+-+http://bit.ly/JQX7KO&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Finding+Top+Talent+Among+Majority+Of+Average+Performers+-+http_//bit.ly/JQX7KO_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/&amp;t=Finding+Top+Talent+Among+Majority+Of+Average+Performers" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_amp_t=Finding+Top+Talent+Among+Majority+Of+Average+Performers&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/&amp;n=Finding+Top+Talent+Among+Majority+Of+Average+Performers&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger" onclick="pageTracker._trackPageview('/outgoing/www.blogger.com/blog_this.pyra?t_amp_u=http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_amp_n=Finding+Top+Talent+Among+Majority+Of+Average+Performers_amp_pli=1&amp;referer=');">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/&amp;title=Finding+Top+Talent+Among+Majority+Of+Average+Performers" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_amp_title=Finding+Top+Talent+Among+Majority+Of+Average+Performers&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadahrcentre.com%2Fbase%2Ffinding-top-talent-among-majority-of-average-performers%2F&amp;title=Finding%20Top%20Talent%20Among%20Majority%20Of%20Average%20Performers" id="wpa2a_2" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.canadahrcentre.com_2Fbase_2Ffinding-top-talent-among-majority-of-average-performers_2F_amp_title=Finding_20Top_20Talent_20Among_20Majority_20Of_20Average_20Performers?referer=');"><img src="http://www.canadahrcentre.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadahrcentre.com/base/finding-top-talent-among-majority-of-average-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring and Trusting the Right Babysitter</title>
		<link>http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiring-and-trusting-the-right-babysitter</link>
		<comments>http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:27:51 +0000</pubDate>
		<dc:creator>Susanne Horton</dc:creator>
				<category><![CDATA[assessment tools]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Base]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Hiring and Trusting the Right Babysitter]]></category>
		<category><![CDATA[trusting babysitter]]></category>

		<guid isPermaLink="false">http://www.canadahrcentre.com/?p=3318</guid>
		<description><![CDATA[Parents are quite often confronted with difficult challenges in finding and choosing trusted babysitters. This is a serious concern for mothers re-entering the work force. Trusting another person, often a total stranger, with caring for your child can be one of the most stressful parts of parenthood. Some people may need a babysitter only occasionally, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3319" src="http://www.canadahrcentre.com/wp-content/uploads/2012/03/Babysitter-Logo.jpg" alt="" width="269" height="222" />Parents are quite often confronted with difficult challenges in finding and choosing trusted babysitters.</p>
<p>This is a serious concern for mothers re-entering the work force. Trusting another person, often a total stranger, with caring for your child can be one of the most stressful parts of parenthood.</p>
<p>Some people may need a babysitter only occasionally, while others need to trust in one when they are at work several days a week.</p>
<p>For a parent to find a trusted babysitter is more important – after all, the well-being of a child is on the line – than for an employer to find a trusted employee. But the process should be no different. The trust factor has to be assessed and measured using scientific tools, not just based on intuition.  </p>
<p>Most people don’t have much experience with interviewing job-seekers. So they likely don’t have the skills, knowledge or tools to help in the decision-making process.</p>
<p>Few people are aware that companies have been using hiring assessments, i.e., tests that determine a candidate’s job suitability, for a long time. In today’s technological age, hiring assessments have been transformed from paper to the easy-to-use online platform, allowing employers to administer testing remotely or in the office. Results turnaround is instant upon test completion and comes directly to the email inbox.</p>
<p>And most people don’t know they can take advantage of the technology for hiring babysitters. Canada Human Resources Centre has affordable tests available to the public. The price of one test is $35, very reasonable even for a family with a limited budget. Considering the money is spent on due diligence for hiring someone who is going to care for a child, the cost of a test becomes an investment in reassurance and security.</p>
<p>&nbsp;</p>
<p>Here are five helpful tips that will assist parents in finding a trusted babysitter:</p>
<p><strong> </strong></p>
<p>1. Interview several candidates, to see what your options are and to gain some experience in the interview process.</p>
<p>2. Call every reference (at least 2-3 of them) of the person you want to hire. Keep in mind most people don’t like to give negative feedback.</p>
<p>3. Use hiring tests such as the <a href="http://www.canadahrcentre.com/job-lie-detector-test/" target="_blank">Job Lie Detector Test</a> and/or <a href="http://www.canadahrcentre.com/care-provider-job-fit-personality-test/" target="_blank">Care Provider Job Fit Personality Test</a> to determine if your prospect is trustworthy and has the right qualities.</p>
<p>4. Prepare a list of expected duties and other things you think are important. Use the <a href="http://www.canadahrcentre.com/wp-content/uploads/2012/03/Job-Interview-Guide_Gary-Birshtein_canadahrcentre.com_.pdf" target="_blank">Job Interview Guide</a>, written by Gary Birshtein, to assist you in the interview process.</p>
<p>5. Install a wireless camera that you can watch from your smart phone and record on your computer’s hard drive.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Hiring%20and%20Trusting%20the%20Right%20Babysitter%20%22&amp;body=Link: http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Parents%20are%20quite%20often%20confronted%20with%20difficult%20challenges%20in%20finding%20and%20choosing%20trusted%20babysitters.%0D%0A%0D%0AThis%20is%20a%20serious%20concern%20for%20mothers%20re-entering%20the%20work%20force.%20Trusting%20another%20person%2C%20often%20a%20total%20stranger%2C%20with%20caring%20for%20your%20child%20can%20be%20one%20of%20the%20most%20stressful%20parts%20of%20parenth" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Hiring+and+Trusting+the+Right+Babysitter+&amp;body=Link: http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Parents%20are%20quite%20often%20confronted%20with%20difficult%20challenges%20in%20finding%20and%20choosing%20trusted%20babysitters.%0D%0A%0D%0AThis%20is%20a%20serious%20concern%20for%20mothers%20re-entering%20the%20work%20force.%20Trusting%20another%20person%2C%20often%20a%20total%20stranger%2C%20with%20caring%20for%20your%20child%20can%20be%20one%20of%20the%20most%20stressful%20parts%20of%20parenth" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=Hiring+and+Trusting+the+Right+Babysitter+_amp_body=Link_http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_Parents_20are_20quite_20often_20confronted_20with_20difficult_20challenges_20in_20finding_20and_20choosing_20trusted_20babysitters._0D_0A_0D_0AThis_20is_20a_20serious_20concern_20for_20mothers_20re-entering_20the_20work_20force._20Trusting_20another_20person_2C_20often_20a_20total_20stranger_2C_20with_20caring_20for_20your_20child_20can_20be_20one_20of_20the_20most_20stressful_20parts_20of_20parenth&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/&amp;title=Hiring+and+Trusting+the+Right+Babysitter+&amp;summary=Parents%20are%20quite%20often%20confronted%20with%20difficult%20challenges%20in%20finding%20and%20choosing%20trusted%20babysitters.%0D%0A%0D%0AThis%20is%20a%20serious%20concern%20for%20mothers%20re-entering%20the%20work%20force.%20Trusting%20another%20person%2C%20often%20a%20total%20stranger%2C%20with%20caring%20for%20your%20child%20can%20be%20one%20of%20the%20most%20stressful%20parts%20of%20parenth&amp;source=Canada Human Resources Centre" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_amp_title=Hiring+and+Trusting+the+Right+Babysitter+_amp_summary=Parents_20are_20quite_20often_20confronted_20with_20difficult_20challenges_20in_20finding_20and_20choosing_20trusted_20babysitters._0D_0A_0D_0AThis_20is_20a_20serious_20concern_20for_20mothers_20re-entering_20the_20work_20force._20Trusting_20another_20person_2C_20often_20a_20total_20stranger_2C_20with_20caring_20for_20your_20child_20can_20be_20one_20of_20the_20most_20stressful_20parts_20of_20parenth_amp_source=Canada_Human_Resources_Centre&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hiring+and+Trusting+the+Right+Babysitter++-+http://bit.ly/H5CGqJ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Hiring+and+Trusting+the+Right+Babysitter++-+http_//bit.ly/H5CGqJ_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/&amp;t=Hiring+and+Trusting+the+Right+Babysitter+" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_amp_t=Hiring+and+Trusting+the+Right+Babysitter+&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/&amp;n=Hiring+and+Trusting+the+Right+Babysitter+&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger" onclick="pageTracker._trackPageview('/outgoing/www.blogger.com/blog_this.pyra?t_amp_u=http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_amp_n=Hiring+and+Trusting+the+Right+Babysitter+_amp_pli=1&amp;referer=');">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/&amp;title=Hiring+and+Trusting+the+Right+Babysitter+" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_amp_title=Hiring+and+Trusting+the+Right+Babysitter+&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadahrcentre.com%2Fbase%2Fhiring-and-trusting-the-right-babysitter%2F&amp;title=Hiring%20and%20Trusting%20the%20Right%20Babysitter" id="wpa2a_4" onclick="pageTracker._trackPageview('/outgoing/www.addtoany.com/share_save_url=http_3A_2F_2Fwww.canadahrcentre.com_2Fbase_2Fhiring-and-trusting-the-right-babysitter_2F_amp_title=Hiring_20and_20Trusting_20the_20Right_20Babysitter?referer=');"><img src="http://www.canadahrcentre.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadahrcentre.com/base/hiring-and-trusting-the-right-babysitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Provider Job Fit Personality Test</title>
		<link>http://www.canadahrcentre.com/care-provider-job-fit-personality-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=care-provider-job-fit-personality-test</link>
		<comments>http://www.canadahrcentre.com/care-provider-job-fit-personality-test/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 05:19:54 +0000</pubDate>
		<dc:creator>Gary Birshtein</dc:creator>
		
		<guid isPermaLink="false">http://www.canadahrcentre.com/?page_id=3301</guid>
		<description><![CDATA[Care Provider Job Fit Personality Test &#160; This test is available in 2 versions – short version and long version. A career as a caregiver/ babysitter is not for everyone. It requires excellent interpersonal skills and the ability to work well in sometimes stressful and physically demanding environment. This job can also be very challenging. [...]]]></description>
			<content:encoded><![CDATA[<h1>Care Provider Job Fit Personality Test</h1>
<p>&nbsp;</p>
<p>This test is available in 2 versions – short version and long version.</p>
<p>A career as a caregiver/ babysitter is not for everyone. It requires excellent interpersonal skills and the ability to work well in sometimes stressful and physically demanding environment. This job can also be very challenging. This test will determine whether a person has the necessary skills and personality traits to succeed in this occupation.</p>
<p>A person who scores well on this test would likely do well in this line of work.</p>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong> - Long Version &#8211; </strong></h2>
<h2 align="center"><strong>Areas that are being tested and assessed:</strong></h2>
<p>&nbsp;</p>
<p><strong>Interpersonal Skills</strong></p>
<p>It is essential for caregivers to have excellent interpersonal skills since they work in such</p>
<p>close contact with others, and have a great deal of influence over the patients in their care.</p>
<p><strong></strong> </p>
<p><strong>Helpfulness</strong></p>
<p>To be helpful requires you to be available to others. This means giving support and encouragement when someone needs you, and being patient and your cooperative when necessary.</p>
<p><strong></strong> </p>
<p><strong>Empathy</strong></p>
<p>Empathy is defined as the ability to identify with and understand the feelings, circumstances, and motives of others. Being sensitive to the feelings of their patients, who are facing physical and emotional hardships.</p>
<p><strong></strong> </p>
<p><strong>Emotional Strength</strong></p>
<p>Emotional strength refers to overall calmness and emotional security.</p>
<p><strong></strong> </p>
<p><strong>Reaction to Stress</strong></p>
<p>Since stress can&#8217;t be eliminated entirely, it is crucial to learn how to deal with it. Being able to cope with stress appropriately will make job candidate more productive.</p>
<p><strong></strong> </p>
<p><strong>Discretion</strong></p>
<p>Indicates if candidate will show good judgment and be able to keep confidential information private.</p>
<p><strong></strong> </p>
<p><strong>Social Insight</strong></p>
<p>Social Insight refers to being able to sense how others are feeling without having them outright tell you. This is an especially important skill for caregivers because their patients may not be able to verbally express their discomfort.</p>
<p><strong></strong> </p>
<p><strong>Communication Skills</strong></p>
<p>Communication is not as simple as choosing the right words; many factors come into play, and we often find ourselves able to communicate smoothly in one situation while we bumble our way through another.</p>
<p><strong></strong> </p>
<p><strong>Diligence</strong></p>
<p>Diligent people work steadily and industriously. Candidates that are hired for this position are expected to be very hardworking individuals for the sake of people they are working with.</p>
<p><strong></strong> </p>
<p><strong>Dependability</strong></p>
<p>Good candidates must be highly dependable since many people will rely on them a great deal.</p>
<p><strong></strong> </p>
<p><strong>Attention to Detail</strong></p>
<p>Meticulousness refers to one&#8217;s attention to detail. It is important to point out that even the smallest of details can be very significant, especially when caring for another individual.</p>
<p><strong></strong> </p>
<p><strong>Comfort with decision-making</strong></p>
<p>Decisions sometimes can be a matter of life and death. Good candidates need to be able to make important decisions without hesitation. Often this involves relying on a gut instinct or taking a chance when the information provided in a situation is incomplete.</p>
<p><strong></strong> </p>
<p><strong>Patience</strong> &#8211; Patience is defined as calmness, self-control, and willingness or ability to tolerate delay. Impatience impairs ability to perform well.</p>
<p><strong></strong> </p>
<p><strong>Attitude Towards Dishonesty</strong></p>
<p>How a candidate feels about dishonest behaviors in others can be an indicator of their own behaviors. It is likely that caregivers will have access to sensitive information as well as to medication and expensive equipment.</p>
<p><strong></strong> </p>
<p><strong>Optimism</strong></p>
<p>A positive attitude affects not just one person, but also the lives of those around that person. Having an optimistic and upbeat attitude will allow good candidate to provide high quality service. Also, optimistic people are likely to be happier with their jobs in general.</p>
<p><strong></strong> </p>
<p><strong>Social Values at Work</strong></p>
<p>People who score high on this scale really enjoy human contact in the workplace.</p>
<p>&nbsp;</p>
<p align="center"><strong></strong> </p>
<h2 align="center"><strong> - Short Version - </strong></h2>
<h2 align="center"><strong>Areas that are being tested and assessed:</strong></h2>
